No | Position | Dept. | No. of vacancy |
1 | Assistant Farm Supervisor | Agro | 1 |
2 | Production Supervisor | CCP | 1 |
3 | Production Engineer | CCP / NBS | 2 |
4 | Production Operator (Female/Male) | CCP/CLP/CP/QA | 24 |
5 | ERP Executive | Finance | 1 |
6 | Safety, Health & Environment Executive | HR-Safety & Training | 1 |
7 | Business Process Engineer | IPMD | 1 |
8 | Software Engineer | ISD / IE | 4 |
9 | Product Development Engineer | ITD | 1 |
10 | Marketing Executive-Product | Marketing | 1 |
11 | Senior Executive - Media/PR | Marketing | 1 |
12 | Programmer (Web Development) | MIS | 1 |
13 | QA Engineer | NBS | 1 |
14 | Technician (Machine Assembly/ Production) | NBS / CCP / ITD | 6 |
15 | Purchasing Senior Executive | Purchasing | 1 |
16 | Business Development Executive | S&M-Domestic | 1 |
17 | Sales Promoter/Product Executive | S&M-Domestic | 1 |
18 | Business Development Manager | VP4 | 1 |
19 | Project Manager | VP4 | 1 |
Total vacancies |
| 51 |
Kindly log into our website www.iris.com. my for details of Job Requirements & Responsibilities.
No comments:
Post a Comment